| Company Name | Ticker | Industry | Price | Date Added |
| 500.COM LTD-A | WBAI | GAMING | 34.84 | Jun 07,2014 |
| ABB LTD-ADR | ABB | MACH-ELECTRICAL | 23.78 | May 01,2014 |
| ACACIA RESEARCH | ACTG | BUSINESS SERVICES | 16.29 | Apr 24,2014 |
| ADIDAS AG-ADR | ADDYY | SHOES&REL APPRL | 52.80 | May 08,2014 |
| AGRI BANK CHINA | ACGBY | BANKS-FOREIGN | 11.70 | Jun 10,2014 |
| AHOLD N V ADR | AHONY | RETAIL-SUPERMKT | 18.25 | Jun 07,2014 |
| AKZO NOBEL NV | AKZOY | CHEM-DIVERSIFD | 25.37 | May 13,2014 |
| ALTEVA | ALTV | WIRELESS NATIONAL | 7.29 | Apr 22,2014 |
| AMER EQUITY INV | AEL | INS-LIFE | 24.09 | Jun 05,2014 |
| AMER REALTY CAP | ARCP | REIT-EQTY TRUST - RETAIL | 12.28 | Jun 10,2014 |
| AMER VANGUARD | AVD | CHEM-SPECIALTY | 14.43 | Mar 04,2014 |
| AMER WOODMARK | AMWD | FURNITURE | 30.66 | Jun 10,2014 |
| AMERESCO INC-A | AMRC | ELECT CONSTUCTION | 7.31 | Apr 22,2014 |
| AMERIGO RES LTD | ARREF | MINING -NON FERR | 0.38 | May 13,2014 |
| AMIRA NATURE FD | ANFI | AGRICULTURE OPERATIONS | 13.70 | Jun 03,2014 |
| ANGLOGOLD LTD | AU | MINING -GOLD | 16.03 | Jun 10,2014 |
| ANNIES INC | BNNY | FOOD-MISC/DIVERSIFIED | 30.21 | Jun 03,2014 |
| ARC LOGISTICS | ARCX | OIL-PROD/PIPELN | 24.40 | May 15,2014 |
| ARCTIC CAT INC | ACAT | LEISURE&REC PRD | 36.38 | May 17,2014 |
| ASML HOLDING NV | ASML | SEQPT-WAFER FAB | 89.03 | May 01,2014 |
| ATLANTIC TELE-N | ATNI | WIRELINE-NATIONAL | 55.16 | May 13,2014 |
| AURICO GOLD INC | AUQ | MINING -GOLD | 3.58 | May 08,2014 |
| AUXILIUM PHARMA | AUXL | MED-DRUGS | 22.23 | May 06,2014 |
| AVIANCA HOLDNGS | AVH | TRANS-AIR FRGHT | 16.61 | May 31,2014 |
| AVIAT NETWORKS | AVNW | WIRELESS EQUIPMENT | 1.24 | May 29,2014 |
| AVON PRODS INC | AVP | COSMETICS&TLTRS | 14.73 | May 03,2014 |
| BADGER METER | BMI | INSTRU-CONTROL | 51.72 | May 09,2014 |
| BANK OF AMER CP | BAC | BANKS-MAJOR REGIONAL | 15.76 | Apr 30,2014 |
| BARCLAY PLC-ADR | BCS | BANKS-FOREIGN | 16.39 | May 23,2014 |
| BARRETT BUS SVS | BBSI | OUTSOURCING | 49.91 | Jun 10,2014 |
| BEBE STORES INC | BEBE | RETAIL-APP/SHOE | 3.34 | May 09,2014 |
| BIO-RAD LABS -A | BIO | MED PRODUCTS | 122.32 | May 09,2014 |
| BIOSCRIP INC | BIOS | RETAIL-DRUG STR | 8.07 | May 14,2014 |
| BLACKROCK KELSO | BKCC | FIN-SBIC&COMMRL | 8.82 | May 10,2014 |
| BLACKSTONE MRTG | BXMT | REIT-MTGE TRUST | 29.78 | Jun 03,2014 |
| BODY CENTRAL CP | BODY | RETAIL-APP/SHOE | 1.05 | Apr 19,2014 |
| BRIGGS & STRATT | BGG | MACH-FARM | 20.65 | Apr 26,2014 |
| BROADWIND ENRGY | BWEN | MACH-GENL INDL | 11.53 | May 16,2014 |
| BUENAVENTUR-ADR | BVN | MINING -SILVER | 10.23 | May 20,2014 |
| CALAMP CORP | CAMP | ELEC-MISC COMPONENTS | 19.40 | May 10,2014 |
| CASTLE (AM) &CO | CAS | METAL PRD-DISTR | 12.15 | Apr 30,2014 |
| CDN OIL SANDS | COSWF | OIL-C$ EXP&PROD | 21.37 | May 03,2014 |
| CENTRICA PL-ADR | CPYYY | UTIL-GAS DISTR | 22.41 | Jun 10,2014 |
| CERAGON NETWRKS | CRNT | WIRELESS NON-US | 2.50 | May 09,2014 |
| CHART INDUSTRIE | GTLS | MACH-GENL INDL | 76.53 | Jun 10,2014 |
| CHESAPEAKE GRNT | CHKR | OIL-US RYLTY TR | 10.88 | Jun 10,2014 |
| CHICOPEE BANCRP | CBNK | BANKS-NORTHEAST | 16.70 | May 23,2014 |
| CHIQUITA BR INT | CQB | FOOD-MISC/DIVERSIFIED | 10.44 | May 17,2014 |
| CHUYS HOLDINGS | CHUY | RETAIL-RESTRNTS | 32.93 | May 31,2014 |
| CHYRONHEGO CORP | CHYR | COMP-GRAPHICS | 1.90 | May 14,2014 |
| COMMVAULT SYSTM | CVLT | COMP-SOFTWARE | 49.08 | Jun 10,2014 |
| COMP TASK | CTG | IT SERVICES | 15.73 | Apr 26,2014 |
| CORE LABS NV | CLB | OIL-FIELD SVCS | 159.83 | Jun 07,2014 |
| COSTAMARE INC | CMRE | TRANS-SHIP | 22.35 | Jun 10,2014 |
| CRACKER BARREL | CBRL | RETAIL-RESTRNTS | 101.89 | May 29,2014 |
| CREE INC | CREE | SEMI-DISCRETES | 47.41 | Apr 29,2014 |
| CROSS COUNTRY | CCRN | STAFFING | 6.75 | May 09,2014 |
| CSR PLC-ADR | CSRE | SEMI-ANALOG & MIXED | 42.07 | Jun 10,2014 |
| CST BRANDS INC | CST | RETAIL-MISC/DIV | 34.75 | May 22,2014 |
| CTC MEDIA INC | CTCM | BRDCST-RADIO/TV | 10.58 | May 20,2014 |
| CYNOSURE INC-A | CYNO | MED INSTRUMENTS | 22.09 | May 08,2014 |
| DAWSON GEOPHYS | DWSN | OIL-FIELD SVCS | 28.42 | Apr 15,2014 |
| DEAN FOODS CO | DF | FOOD-DAIRY PRDS | 17.72 | May 13,2014 |
| DELTA APPAREL | DLA | TEXTILE-APPAREL | 14.72 | Apr 24,2014 |
| DEUTSCHE BK AG | DB | BANKS-FOREIGN | 38.19 | May 21,2014 |
| DFC GLOBAL CORP | DLLR | FIN-MISC SVCS | 9.50 | May 14,2014 |
| DIADEXUS INC | DDXS | MED PRODUCTS | 0.85 | May 09,2014 |
| DICKS SPRTG GDS | DKS | RETAIL-MISC/DIV | 44.57 | May 24,2014 |
| DIXIE GRP INC | DXYN | TEXTILE-HME FRN | 10.99 | May 14,2014 |
| DSW INC CL-A | DSW | RETAIL-APP/SHOE | 27.58 | May 31,2014 |
| DXP ENTERPRISES | DXPE | MACH-GENL INDL | 69.86 | May 16,2014 |
| EGAIN CORP | EGAN | INTERNET SOFTWARE | 6.71 | May 17,2014 |
| EINSTEIN NOAH | BAGL | RETAIL-RESTRNTS | 15.53 | May 03,2014 |
| EISAI CO LTD | ESALY | MED-DRUGS | 40.44 | May 28,2014 |
| ELECTROMED INC | ELMD | MED INSTRUMENTS | 1.33 | May 22,2014 |
| ELIZABETH ARDEN | RDEN | COSMETICS&TLTRS | 24.91 | May 15,2014 |
| ENERGY XXI LTD | EXXI | OIL-INTL SPCLTY | 22.26 | Jun 10,2014 |
| ENI SPA-ADR | E | OIL-INTL INTGD | 51.88 | Apr 26,2014 |
| ENZYMOTEC LTD | ENZY | MED PRODUCTS | 14.11 | Jun 03,2014 |
| ERBA DIAGNOSTIC | ERB | MED INSTRUMENTS | 1.74 | May 16,2014 |
| ERICKSON INC | EAC | AEROSPACE/DEFENSE | 16.26 | May 14,2014 |
| EXPRESS INC | EXPR | RETAIL-APP/SHOE | 13.84 | Jun 03,2014 |
| EXTERRAN PTNRS | EXLP | OIL-FIELD SVCS | 27.69 | May 29,2014 |
| EZCHIP SEMI LTD | EZCH | SEMI FAB FOUNDRIES | 24.89 | May 22,2014 |
| EZCORP INC CL A | EZPW | FIN-CONS LOANS | 12.76 | May 31,2014 |
| FAMILY DOLLAR | FDO | RETAIL-DISCOUNT | 68.20 | Apr 30,2014 |
| FLAGSTAR BANCP | FBC | FIN-SVGS & LOAN | 18.25 | Apr 29,2014 |
| FLY LEASING LTD | FLY | TRANS-EQP&LSNG | 14.32 | May 09,2014 |
| FUEL SYSTEM SOL | FSYS | AUTO/TRUCK-ORIG | 10.08 | Apr 22,2014 |
| GALAXY GAMING | GLXZ | GAMING | 0.46 | May 23,2014 |
| GAMING AND LEIS | GLPI | REIT-EQTY TRUST -OTHER | 33.50 | Jun 07,2014 |
| GEEKNET INC | GKNT | INTERNET COMMERCE | 13.01 | May 20,2014 |
| GENIE ENERGY-B | GNE | UTIL-ELEC PWR | 7.06 | May 08,2014 |
| GEOSPACE TEC CP | GEOS | ELEC MSRNG INST | 55.15 | May 13,2014 |
| GIGAMON INC | GIMO | COMMUNICATIONS COMPONENTS | 17.04 | Apr 29,2014 |
| GP STRATEGIES | GPX | SCHOOLS | 25.40 | May 03,2014 |
| GREENLIGHT CAP | GLRE | INS-PROP&CASLTY | 33.68 | May 06,2014 |
| GREIF INC | GEF | CONTAINERS-METAL/GLASS | 54.36 | Jun 10,2014 |
| HAEMONETICS CP | HAE | MED PRODUCTS | 34.82 | Apr 30,2014 |
| HARVEST CAP CRD | HCAP | FIN-INVEST MGMT | 14.28 | Jun 05,2014 |
| HEARTLAND FINCL | HTLF | BANKS-MIDWEST | 25.61 | May 01,2014 |
| HERITAGE-CRYSTL | HCCI | POLLUTION CNTRL | 17.22 | May 02,2014 |
| HILL INTL INC | HIL | CONSULTING | 6.77 | Apr 15,2014 |
| HOVNANIAN ENTRP | HOV | BLDG-RSDNT/COMR | 4.54 | Apr 25,2014 |
| ID SYSTEMS INC | IDSY | WIRELESS NATIONAL | 5.03 | May 16,2014 |
| IMAGE SENSE SYS | ISNS | COMPUTER-INTEGRATED SYSTEMS | 3.91 | May 03,2014 |
| INDEP BANK GRP | IBTX | BANKS-SOUTHEAST | 51.97 | May 16,2014 |
| INSPERITY INC | NSP | STAFFING | 33.38 | May 07,2014 |
| INTERFACE INC A | TILE | TEXTILE-HME FRN | 17.86 | Apr 25,2014 |
| INVACARE CORP | IVC | MED/DENTAL-SUPP | 16.56 | Jun 10,2014 |
| ISLE OF CAPRI | ISLE | GAMING | 7.02 | Apr 25,2014 |
| JGWPT HOLDINGS | JGW | FIN-MTG&REL SVS | 11.09 | May 20,2014 |
| KAMADA LTD | KMDA | MED-BIOMED/GENE | 8.21 | May 09,2014 |
| KEYW HOLDING CP | KEYW | COMP-SERVICES | 11.23 | May 06,2014 |
| KLA-TENCOR CORP | KLAC | SEQPT-WAFER FAB | 67.56 | Jun 10,2014 |
| KONINKLIJKE PHL | PHG | ELEC PRODS-MISC | 32.63 | May 21,2014 |
| KRATOS DEFENSE | KTOS | AEROSPACE/DEFENSE EQUIPMENT | 9.00 | Jun 05,2014 |
| LCNB CP | LCNB | BANKS-NORTHEAST | 15.73 | Apr 29,2014 |
| LIQUIDITY SVCS | LQDT | AUCTION/VALUATION SERVICES | 15.90 | May 17,2014 |
| LPL FINL HLDGS | LPLA | FIN-INVEST BKRS | 49.13 | Jun 10,2014 |
| M/I HOMES INC | MHO | BLDG-RSDNT/COMR | 24.21 | Jun 10,2014 |
| MADISON SQUARE | MSG | LEISURE&REC SVS | 56.61 | May 06,2014 |
| MARKETAXESS HLD | MKTX | SECURITIES EXCHANGES | 54.31 | Jun 10,2014 |
| MARLIN BUS SVCS | MRLN | FIN-SBIC&COMMRL | 19.65 | May 13,2014 |
| MB FINANCL INC | MBFI | BANKS-NORTHEAST | 28.02 | Jun 10,2014 |
| MEDALLION FINL | TAXI | FIN-SBIC&COMMRL | 13.51 | May 23,2014 |
| MICROSTRATEGY | MSTR | COMP-SOFTWARE | 141.87 | Apr 30,2014 |
| MILLENNIAL MEDA | MM | ADVERTISING/MKTG SVCS | 4.17 | May 10,2014 |
| MITCHAM INDS | MIND | OIL FLD MCH&EQP | 15.32 | Jun 04,2014 |
| MONARCH CASINO | MCRI | GAMING | 15.64 | Apr 24,2014 |
| MOTOROLA SOLUTN | MSI | WIRELESS EQUIPMENT | 67.79 | Apr 29,2014 |
| MSA SAFETY INC | MSA | PROTECTION-SFTY | 57.01 | Apr 26,2014 |
| MYERS INDS | MYE | RUBBER&PLASTICS | 20.51 | Apr 26,2014 |
| NCI BLDG SYSTEM | NCS | BLDG&CONST-MISC | 17.77 | Jun 10,2014 |
| NETSOL TECH INC | NTWK | COMP-SOFTWARE | 3.95 | Jun 07,2014 |
| NEW RESID INV | NRZ | REIT-MTGE TRUST | 6.50 | Jun 03,2014 |
| NIKON CORP ADR | NINOY | ELEC-MANUFACT MACHINERY | 15.80 | Apr 01,2014 |
| NITTO DENKO CP | NDEKY | SEMI-COMMUNICATIONS | 22.96 | May 01,2014 |
| NPS PHARMA INC | NPSP | MED-DRUGS | 34.89 | May 29,2014 |
| NVE CORP | NVEC | ELEC COMP-SEMIC | 52.54 | May 13,2014 |
| NVR INC | NVR | BLDG-RSDNT/COMR | 1,138.20 | Apr 29,2014 |
| OAKTREE CAP GRP | OAK | FIN-INVEST MGMT | 50.86 | Jun 10,2014 |
| OCWEN FINL CORP | OCN | FIN-MTG&REL SVS | 37.20 | May 06,2014 |
| OIL STATES INTL | OIS | OIL FLD MCH&EQP | 62.91 | Jun 10,2014 |
| OLYMPUS CORP | OCPNY | MED INSTRUMENTS | 32.27 | Jun 10,2014 |
| ORION ENERGY SY | OESX | BLDG PRD-LTG FX | 4.20 | May 15,2014 |
| OSI SYSTEMS INC | OSIS | ELEC-MISC COMPONENTS | 62.02 | May 20,2014 |
| PACIFIC DRILLNG | PACD | OIL & GAS-DRILLING | 10.35 | May 28,2014 |
| PALO ALTO NETWK | PANW | COMMUNICATIONS COMPONENTS | 77.75 | May 29,2014 |
| PANTRY INC | PTRY | RETAIL-CNV STRS | 16.91 | May 30,2014 |
| PARAMOUNT GOLD | PZG | MINING -NON FERR | 0.92 | Jun 10,2014 |
| PENNYMAC MORTGE | PMT | REAL ESTATE OPS | 21.76 | May 10,2014 |
| PHH CORP | PHH | FIN-MTG&REL SVS | 24.34 | Apr 15,2014 |
| PMFG INC | PMFG | POLLUTION CNTRL | 5.30 | May 13,2014 |
| POWERSECURE INT | POWR | OIL FLD MCH&EQP | 7.95 | May 13,2014 |
| PROS HOLDINGS | PRO | COMP-SOFTWARE | 23.72 | May 17,2014 |
| QUIKSILVER INC | ZQK | TEXTILE-APPAREL | 3.89 | Jun 03,2014 |
| RADIOSHACK CORP | RSH | RETAIL-CONS ELC | 1.40 | Apr 25,2014 |
| RAIT FINL TRUST | RAS | REIT-EQTY TRUST -OTHER | 8.16 | Jun 03,2014 |
| RAYONIER INC | RYN | BLDG PRD-WOOD | 48.42 | May 31,2014 |
| REALOGY HOLDING | RLGY | REAL ESTATE OPS | 36.90 | May 09,2014 |
| REGIONAL MANAGE | RM | FIN-CONS LOANS | 14.43 | May 01,2014 |
| REGIS CORP/MN | RGS | RETAIL-MISC/DIV | 13.98 | May 01,2014 |
| REGULUS THERAP | RGLS | MED-DRUGS | 7.24 | May 13,2014 |
| RENEWABLE ENERG | REGI | BIOFUELS | 10.31 | Jun 10,2014 |
| RENTRAK CORP | RENT | BUSINESS SERVICES | 48.62 | Jun 04,2014 |
| RESOLUTE FOREST | RFP | PAPER &REL PRDS | 16.09 | Apr 25,2014 |
| ROCK-TENN CO | RKT | PAPER &REL PRDS | 101.75 | Jun 10,2014 |
| ROGERS COMM CLB | RCI | CABLE TV | 40.92 | Apr 25,2014 |
| ROSETTA STONE | RST | COMP-SOFTWARE | 9.58 | May 10,2014 |
| SAFEWAY INC | SWY | RETAIL-SUPERMKT | 34.28 | May 07,2014 |
| SANCHEZ ENERGY | SN | OIL-US EXP&PROD | 34.59 | May 17,2014 |
| SANDRIDGE MISS | SDT | OIL-US RYLTY TR | 6.31 | May 30,2014 |
| SCIENTIFIC GAME | SGMS | COMP-SERVICES | 10.05 | May 13,2014 |
| SEACOR HLDGS | CKH | OIL-FIELD SVCS | 82.93 | May 10,2014 |
| SERVICESOURCE | SREV | COMP-SOFTWARE | 4.98 | May 10,2014 |
| SILICON LAB INC | SLAB | SEMI-ANALOG & MIXED | 46.61 | May 07,2014 |
| SILVER SPRING | SSNI | COMP-NETWORKS | 13.35 | May 24,2014 |
| SNYDERS-LANCE | LNCE | FOOD-MISC/DIVERSIFIED | 27.36 | May 28,2014 |
| SONIC FOUNDRY | SOFO | INTERNET SOFTWARE | 10.85 | May 15,2014 |
| SONY CORP ADR | SNE | AUDIO/VIDEO PRD | 16.08 | Jun 10,2014 |
| SPARTAN MOTORS | SPAR | AUTO/TRUCK-ORIG | 5.25 | May 08,2014 |
| SPECTRANETICS | SPNC | LASERS-SYS/COMP | 22.22 | Apr 30,2014 |
| STAAR SURGICAL | STAA | MED/DENTAL-SUPP | 15.59 | May 09,2014 |
| STAGE STORES | SSI | RETAIL-APP/SHOE | 19.45 | May 07,2014 |
| STAMPS.COM INC | STMP | INTERNET COMMERCE | 34.13 | Jun 03,2014 |
| STANDARD CHARTR | SCBFF | BANKS-FOREIGN | 22.32 | Apr 25,2014 |
| STONECASTLE FNL | BANX | FIN-MISC SVCS | 25.59 | Jun 10,2014 |
| STONERIDGE INC | SRI | ELEC-MISC COMPONENTS | 10.91 | May 10,2014 |
| SURMODICS | SRDX | MED PRODUCTS | 21.28 | Jun 10,2014 |
| SUSQUEHANNA BSH | SUSQ | BANKS-NORTHEAST | 10.56 | Jun 07,2014 |
| SVENSKA CELLULS | SVCBY | PAPER &REL PRDS | 28.48 | Jun 10,2014 |
| TARGET CORP | TGT | RETAIL-DISCOUNT | 57.21 | May 24,2014 |
| TASEKO MINES LT | TGB | MINING -MISC | 2.19 | May 14,2014 |
| TESCO PLC -ADR | TSCDY | RETAIL-SUPERMKT | 14.80 | Jun 10,2014 |
| TESSCO TECH INC | TESS | COMMUNICATIONS COMPONENTS | 31.12 | May 08,2014 |
| TEXAS CAP BCSHS | TCBI | BANKS-SOUTHWEST | 55.02 | Apr 26,2014 |
| TITAN INTL INC | TWI | MACH-FARM | 16.79 | Apr 26,2014 |
| TRANSGLOBE ENGY | TGA | OIL-C$ EXP&PROD | 7.24 | May 10,2014 |
| TRANSITN THERAP | TTHI | MED-BIOMED/GENE | 5.57 | May 21,2014 |
| TRAVELZOO INC | TZOO | INTERNET SERVICES - DELIVERY | 19.38 | May 03,2014 |
| TREX COMPANY | TREX | BLDG&CONST-MISC | 33.74 | May 07,2014 |
| TSINGTAO BREWRY | TSGTY | BEVERAGES-ALCOH | 80.25 | Jun 10,2014 |
| ULTRA CLEAN HLD | UCTT | ELEC-MANUFACT MACHINERY | 8.95 | May 01,2014 |
| ULTRAPETROL LTD | ULTR | TRANS-SHIP | 2.90 | May 17,2014 |
| UNISYS | UIS | IT SERVICES | 25.05 | Apr 25,2014 |
| USA TECH INC | USAT | COMPUTER-INTEGRATED SYSTEMS | 2.15 | May 15,2014 |
| VASCULAR SOLUTN | VASC | MED PRODUCTS | 21.02 | Jun 10,2014 |
| VERA BRADLEY | VRA | RETAIL-APP/SHOE | 23.22 | Jun 07,2014 |
| VIASAT INC | VSAT | WIRELESS EQUIPMENT | 56.42 | May 24,2014 |
| VISTAPRINT NV | VPRT | OUTSOURCING | 40.12 | May 03,2014 |
| VOXX INTL CP | VOXX | ELEC PRODS-MISC | 9.30 | May 17,2014 |
| WAUSAU PAPER CP | WPP | PAPER &REL PRDS | 11.09 | May 13,2014 |
| WESTERN AST MTG | WMC | REIT-MTGE TRUST | 14.72 | May 13,2014 |
| WHITEHORSE FINL | WHF | FIN-SBIC&COMMRL | 14.20 | Jun 10,2014 |
| WILLIS GP HLDGS | WSH | INS-BROKERS | 42.93 | May 03,2014 |
| WINTHROP REALTY | FUR | REIT-EQTY TRUST -OTHER | 15.06 | May 17,2014 |
| WUXI PHARMATECH | WX | MED-DRUGS | 33.00 | May 20,2014 |
| ZAIS FINANCIAL | ZFC | REIT-MTGE TRUST | 16.68 | May 17,2014 |
No comments:
Post a Comment